Chapter 2
Command-Line Interfaces
Displaying a Crash Dump for Supervisor Engine 6-E and 6L-E
2421FAF0: 00000000 00000000 00000000 00000000
2421FB00: 00000000 00000000 2421FB10 1099BCFC
2421FB10: 00000000 10992CEC FFFFFFFF
========= Popped stack ======================
2421F730: E8000800 151B1AB0 2421F748 132BBFA8
2421F740: 000E8000 151B1AB0 2421F760 132BC0D0
2421F750: 000E8000 00009B0A E8000800 151B1AB0
2421F760: 2421F778 132BC2A0 E8000800 00009B0A
2421F770: 00000800 153B1B7C 2421F790 123FAF28
2421F780: 2421F790 00000000 0000000A 151B17E4
2421F790: 2421F798 123FB2BC 2421F7B0 11C12A90
2421F7A0: 00009B0A 11C12880 0000000A 146C0000
2421F7B0: 2421F7C0 11BA7384 00000000 146B0000
2421F7C0: 2421F7D0 11AD3144 0000000A 0000000A
2421F7D0: 2421F7D8 11C10390 2421F7E0 11BB0424
2421F7E0: 2421F7F0 11BB04E4 2433FCD4 FFFFFFFE
2421F7F0: 2421F800 107CF880 7FFFFFFF FFFFFFFE
2421F800: 2421F8A8 107CCDF0 20637261 73686475
2421F810: 6D700000 00000000 2421F840 00000000
2421F820: 2421F8B0 00000000 0000004A 002E8A00
2421F830: 39760000 0000004A 00000000 2433FCF0
2421F840: 2421F848 2433FCF0 00000000 11A12ACC
2421F850: 13CD617C 10C7DAAC 00000000 2421F8AC
2421F860: 10CD0984 00000000 156CA504 156CA504
2421F870: 00000001 00000000 00000000 00000000
2421F880: 00000000 00000000 00000000 00000000
2421F890: 00000000 00000000 15870804 00000000
2421F8A0: 14850000 FFFFFFFE 2421F930 107CFC7C
2421F8B0: 2421F8C8 14BB1760 00000002 00000000
2421F8C0: 2421F930 14620E40 24330AB4 0000004A
2421F8D0: 00000000 00000000 2421F8E8 10C1FD9C
2421F8E0: 2421F8F8 00000000 00000000 00000000
2421F8F0: 15868B74 15868B74 2421F910 117CF5C0
2421F900: 2421F968 1586A45C 2421F920 15868B74
2421F910: 2421F918 00000000 14850000 00000000
2421F920: 2421F930 10999978 2421F930 00000000
========= Malloc and Free Traces=====================
MallocFree Trace: ixmallocfree=0x2C
ptr=0x151A40D8
151A3F78: 2366B628 11AF1144 2366B628 11AF1348 2366B66C 60000024 2447A940 11AF1350
151A3F98: 2447A940 30000018 2447A940 11AF1110 2366B628 4000000E 2366B628 11AF1144
151A3FB8: 2366B628 11AF1348 2366B66C 60000024 2447A940 11AF1350 2447A940 30000018
151A3FD8: 2447A940 11AF1110 2366B628 4000000E 2366B628 11AF1144 2366B628 11AF1348
151A3FF8: 2366B66C 60000024 2447A940 11AF1350 2447A940 30000018 2447A940 11AF1110
151A4018: 2366B628 4000000E 2366B628 11AF1144 2366B628 11AF1348 2366B66C 60000024
151A4038: 2447A940 11AF1350 22FAC944 119F6CC0 22FACF4C 6000005E 2433FCD4 40000046
151A4058: 2433FCD4 11A31DD4 2433FCD4 11A32370 2433FD88 6000005E 2447A940 30000018
151A4078: 2447A940 107D7294 2366B628 40000018 2366B628 10C9533C 2366B680 3000001A
151A4098: 2366B680 10C9536C 2433FCD4 4000000E 2433FCD4 10C7DAAC 2433FCD4 10C7DB90
151A40B8: 2433FD18 60000096 2433FCD4 4000000E 2433FCD4 10E28604 2433FCD4 10E287BC
151A40D8: 2433FD18 60000096 2366B66C 60000024 2447A940 11AF1350 2447A940 30000018
151A40F8: 2447A940 11AF1110 2366B628 4000000E 2366B628 11AF1144 2366B628 11AF1348
151A4118: 2366B66C 60000024 2447A940 11AF1350 2447A940 30000018 2447A940 11AF1110
151A4138: 2366B628 4000000E 2366B628 11AF1144 2366B628 11AF1348 2366B66C 60000024
151A4158: 2447A940 11AF1350 2447A940 30000018 2447A940 11AF1110 2366B628 4000000E
========= Chunk Malloc and Chunk Free Traces=====================
151A3B78: 238928B8 11A32D70 11A34618 238928B8 11A3187C 11A34618
151A3B60: 15866F0C 10C7FF20 10C7F104 1586FBF0 10C7FE38 10C7F17C
Software Configuration Guide—Release IOS XE 3.6.0E and IOS 15.2(2)E
2-10
OL-30933-01