hit counter script

Cisco Nexus 7706 Hardware Installation Manual page 68

Nexus 7000 series
Hide thumbs Also See for Nexus 7706:
Table of Contents

Advertisement

Displaying the Backplane and Serial Number Information
HW Changes Bits : 0x0
Stackmib OID
: 0
MAC Addresses
: 54-7f-ee-eb-e9-80
Number of MACs
: 128
OEM Enterprise
: 9
OEM MIB Offset
: 5
MAX Connector Power: 0
WWN software-module specific block:
Block Signature : 0x6005
Block Version
: 1
Block Length
: 0
Block Checksum
: 0x66
wwn usage bits:
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00
00 00
License software-module specific block:
Block Signature : 0x6006
Block Version
: 1
Block Length
: 16
Block Checksum
: 0x17f
lic usage bits:
c8 40 00 00 00 00 00 00
Second Serial number specific block:
Block Signature : 0x6007
Block Version
: 1
Block Length
: 28
Block Checksum
: 0x339
Serial Number
: JAF1724ALDE
switch#
Cisco Nexus 7706 Hardware Installation Guide
56
Managing the Switch
OL-31330-01

Advertisement

Table of Contents
loading

Table of Contents