hit counter script
Download Print this page
ABB Endura AZ40 Operating	 Instruction

ABB Endura AZ40 Operating Instruction

Hide thumbs Also See for Endura AZ40:

Advertisement

Quick Links

A B B M E A S U R E M E N T & A N A LY T I C S | I N S T R U C T I O N | I N S/A N A I N S T/0 0 7- E N R E V. B
Endura AZ40
Sensor assembly
1
Endura AZ40
sensor assembly
This publication details replacement procedures for
the following AZ40 orifice and seals kit (AZ400 752).
Before carrying out any procedures, see Section 3.
The following procedures must be carried out by a
suitably-trained technician:
• Cleaning/Replacing CO and O2 orifices:
Sections 4, 5, 6 and 7 (pages 4, 4, 6 and 7)
• Replacing sensor assembly gaskets:
Sections 4, 5, 6 and 8 (pages 4, 4, 6 and 8)
• Cleaning / Replacing sensor assembly aspirator:
Sections 4, 5, 6 and 8.4 (pages 4, 4, 6 and 12)
• Replacing sensor assembly flow disk:
Sections 4, 5, 6 and 8.5 (pages 4, 4, 6 and 14)
Kit contains:
• Orifices, gaskets, seals
• This publication
Tools required
• Transmitter door key (supplied with transmitter)
• Operating instruction OI/AZ40-EN*
• 3/16 in, 1/4 in, 5/32 in allen keys (wrenches)
• 7/8 in open-ended spanner (wrench)
• 10 in adjustable spanner (wrench)
• Medium flat-bladed screwdriver
• 2 Small screwdrivers
(1 × flat-bladed, 1 × crosshead)
• Single-edged razor blade
• Anti-seize compound
(suitable for temperatures up to 200 °C [392 °F])
Introduction
Orifice and seals kit
Kit reference: AZ400 752
Measurement made easy
*Operating instruction
OI/AZ40-EN
mandatory safety information and can be downloaded
from the link (above) or by scanning this code:
2
For more information
Further information is available from:
www.abb.com/analytical
or by scanning these codes:
Sales
Service
contains

Advertisement

loading

Summary of Contents for ABB Endura AZ40

  • Page 1 A B B M E A S U R E M E N T & A N A LY T I C S | I N S T R U C T I O N | I N S/A N A I N S T/0 0 7- E N R E V. B Endura AZ40...
  • Page 2: Health And Safety

    — in accordance with the information provided in this document — in accordance with relevant local regulations — when process conditions are suitable to allow enough to enable installation / maintenance INS/ANAINST/007-EN Rev. B | Endura AZ40 | Sensor assembly | Orifice and seals kit...
  • Page 3 Operating instruction OI/AZ40-EN. — Suitable lifting equipment must be available when installing / removing the sensor / probe from the process. Endura AZ40 | Sensor assembly | Orifice and seals kit | INS/ANAINST/007-EN Rev. B...
  • Page 4 Fig. 4.1 Isolating the transmitter from incoming mains power supplies 1. Disconnect air line B and test gas line C at sensor D. Fig. 5.2 Disconnecting instrument air and test gas supplies INS/ANAINST/007-EN Rev. B | Endura AZ40 | Sensor assembly | Orifice and seals kit...
  • Page 5 5. If optional blowback is fitted, disconnect cable J from terminal block K. Fig. 5.4 Removing the sensor assembly from the process Fig. 5.3 Disconnecting sensor cables Endura AZ40 | Sensor assembly | Orifice and seals kit | INS/ANAINST/007-EN Rev. B...
  • Page 6 D Aspirator (aspirator filter and probe omitted for clarity) – see Section 8.4, page 12 E Flow disk – see Section 8.5, page 14 Fig. 6.1 Orifice and seals kit component locations on sensor assembly INS/ANAINST/007-EN Rev. B | Endura AZ40 | Sensor assembly | Orifice and seals kit...
  • Page 7 Do not drill chamber out or scratch inner surfaces as damage to any of the internal faces affects aspirator performance. Fig. 7.1 Cleaning / Replacing the orifices Endura AZ40 | Sensor assembly | Orifice and seals kit | INS/ANAINST/007-EN Rev. B...
  • Page 8: Important Note

    / removal procedure at the process – refer to Section 4, page 4. 5. Refer to Operating instruction OI/AZ40-EN to restore the analyzer to full operational condition. INS/ANAINST/007-EN Rev. B | Endura AZ40 | Sensor assembly | Orifice and seals kit...
  • Page 9 9 10 11 12 13 14 15 16 17 18 19 20 9 10 O2 HTR WHT+ O2 SEN BLK O2 HTR WHT– Fig. 8.3 Removing the O sensor Endura AZ40 | Sensor assembly | Orifice and seals kit | INS/ANAINST/007-EN Rev. B...
  • Page 10 CAUTION – Damage to equipment Alignment of the gaskets is critical to ensure a leak-free assembly. Double-check gaskets / blocks alignment before securing the COe block to the manifold. INS/ANAINST/007-EN Rev. B | Endura AZ40 | Sensor assembly | Orifice and seals kit...
  • Page 11 Fig. 8.4 Replacing sensor assembly gaskets Endura AZ40 | Sensor assembly | Orifice and seals kit | INS/ANAINST/007-EN Rev. B...
  • Page 12 Ensure no gasket particles fall into the passage ways. 6. Fit a new gasket C in the aspirator flange counter-bore, centre it and ensure it is seated correctly. INS/ANAINST/007-EN Rev. B | Endura AZ40 | Sensor assembly | Orifice and seals kit...
  • Page 13 If a 2-stage filtration system is fitted in the instrument air line, refer to Section 8.4.1 to check / replace filters before returning the sensor to operation. Endura AZ40 | Sensor assembly | Orifice and seals kit | INS/ANAINST/007-EN Rev. B...
  • Page 14 200 °C [392 °F]) to the threads of 2 (long) screws B and secure the flow disk assembly to the flange manifold. Tighten the screw to a torque of 10 ±1 in.-lbs (1.1 Nm). INS/ANAINST/007-EN Rev. B | Endura AZ40 | Sensor assembly | Orifice and seals kit...
  • Page 15 Fig. 8.7 Replacing sensor assembly flow disk Endura AZ40 | Sensor assembly | Orifice and seals kit | INS/ANAINST/007-EN Rev. B...
  • Page 16 We reserve the right to make technical changes or modify the contents of this document without prior notice. With regard to purchase orders, the agreed particulars shall prevail. ABB does not accept any responsibility whatsoever for potential errors or possible lack of information in this document.