Multi V 5
Cooling Only
7. Capacity Tables
ARUV819BTE5 / ARUV819DTE5
Combination
Outdoor air
temp. (DB, °C)
(%)
10
12
14
16
18
20
21
23
25
27
130
29
31
33
35
37
39
41
43
46
48
10
12
14
16
18
20
21
23
25
27
120
29
31
33
35
37
39
41
43
46
48
10
12
14
16
18
20
21
23
25
27
110
29
31
33
35
37
39
41
43
46
48
188
20
23
14
16
TC
PI
TC
PI
236.8 26.48 282.0 32.37 302.3 37.57 310.9 38.32 319.7 38.63 335.0 38.94 343.6 39.10
236.8 27.16 282.0 33.53 302.3 39.10 310.9 39.35 319.7 39.68 335.0 39.98 343.6 40.34
236.8 28.06 282.0 34.75 302.3 40.57 310.9 40.86 319.7 41.20 335.0 41.53 343.6 41.89
236.8 29.08 282.0 35.97 302.3 42.39 310.9 42.78 319.7 43.13 335.0 43.52 343.6 43.85
236.8 30.31 282.0 38.03 302.3 44.33 310.9 45.30 319.7 45.66 335.0 46.11 343.6 46.42
236.8 31.64 282.0 40.52 302.3 46.52 310.9 49.83 319.7 50.22 330.2 50.71 338.8 51.07
236.8 32.46 282.0 41.96 302.3 47.49 310.9 52.72 319.7 53.14 328.2 53.67 337.0 54.05
236.8 34.84 282.0 44.13 302.3 49.97 310.9 58.19 315.6 58.64 323.4 59.23 332.0 59.63
236.8 37.21 282.0 46.67 302.3 53.41 307.1 64.53 310.9 65.04 319.7 65.67 328.2 66.13
236.8 39.82 282.0 49.89 298.5 56.89 302.3 71.04 307.1 71.60 315.6 72.30 323.4 72.80
236.8 42.42 282.0 53.34 293.5 61.21 298.0 78.07 302.3 78.52 310.9 79.24 319.7 79.55
236.8 45.27 281.2 56.18 288.7 65.11 293.5 77.73 298.0 78.20 306.1 78.90 314.6 79.20
236.8 48.23 276.2 59.52 284.9 69.84 289.5 77.03 293.5 77.48 302.3 78.18 309.8 78.49
236.8 51.43 271.5 62.34 279.9 75.65 284.9 76.02 289.5 76.47 297.3 77.15 306.1 77.48
236.8 54.84 267.6 65.41 276.2 74.64 279.9 75.01 284.9 75.46 292.8 76.15 301.4 76.44
236.8 58.39 262.9 68.86 271.5 73.65 276.2 74.03 279.9 74.46 288.7 75.13 297.3 75.43
230.7 61.96 252.0 72.30 260.4 72.64 264.3 73.02 269.4 73.45 277.6 74.10 285.1 74.39
225.1 65.34 241.4 71.29 249.7 71.65 253.6 72.01 258.8 72.44 266.7 73.09 273.8 73.38
210.8 69.93 220.3 69.80 228.2 70.16 231.9 70.49 236.6 70.91 244.1 71.56 250.7 71.85
186.7 67.98 191.2 68.20 198.3 68.34 201.7 68.53 205.8 69.12 212.6 69.55 218.4 69.84
214.2 23.84 254.8 29.21 278.5 34.73 287.0 37.53 295.5 38.12 311.6 38.28 319.1 38.58
214.2 24.49 254.8 30.22 278.5 36.13 287.0 38.32 295.5 39.53 311.6 40.01 319.1 40.34
214.2 25.31 254.8 31.23 278.5 37.57 287.0 39.78 295.5 40.98 311.6 41.60 319.1 41.92
214.2 26.22 254.8 32.52 278.5 39.03 287.0 41.27 295.5 42.87 311.6 43.39 319.1 43.75
214.2 27.25 254.8 33.98 278.5 40.59 287.0 43.43 295.5 45.08 311.6 45.59 319.1 45.95
214.2 28.30 254.8 36.03 278.5 42.77 287.0 45.70 295.5 47.46 311.6 48.08 319.1 48.47
214.2 29.14 254.8 37.34 278.5 43.97 287.0 47.06 295.5 49.02 311.6 49.64 319.1 50.05
214.2 31.17 254.8 39.94 278.5 47.13 287.0 49.99 295.5 52.27 311.6 52.79 319.1 53.21
214.2 33.31 254.8 42.78 278.5 49.70 287.0 53.30 295.5 56.05 307.8 56.52 315.3 56.98
214.2 35.55 254.8 45.73 278.5 52.89 287.0 56.95 295.5 60.24 303.0 60.63 310.5 61.12
214.2 37.93 254.8 48.82 278.5 55.65 287.0 60.94 290.8 64.20 298.3 65.15 306.8 65.67
214.2 40.41 254.8 52.14 278.5 58.55 283.3 65.29 287.0 68.86 294.6 70.09 302.0 70.65
214.2 43.02 254.8 55.58 274.7 61.93 278.5 70.87 282.2 73.93 289.8 74.78 297.3 75.37
214.2 45.73 254.8 59.25 270.0 65.54 273.8 78.07 278.5 78.45 286.0 78.68 293.5 79.31
214.2 49.20 254.8 62.52 266.1 69.87 270.0 76.43 273.8 76.80 281.3 77.03 288.8 77.64
214.2 52.96 254.0 66.08 261.5 74.12 265.2 74.85 269.0 75.23 277.6 75.45 285.1 76.04
208.8 56.73 242.8 69.64 251.1 72.66 254.5 73.29 258.2 73.65 265.7 73.87 273.4 74.46
203.7 60.56 232.6 68.63 240.7 71.03 244.1 71.71 247.9 72.07 255.1 72.28 262.5 72.86
190.8 65.11 212.2 67.00 219.8 68.79 223.1 69.35 226.5 69.70 233.3 69.91 240.2 70.45
168.8 63.78 184.3 65.81 191.1 67.45 193.9 67.86 196.9 68.08 203.0 68.34 209.2 68.63
191.9 21.43 228.9 26.12 255.7 31.03 262.9 33.60 279.6 36.17 286.0 37.15 305.5 37.77
191.9 22.11 228.9 27.00 255.7 32.32 262.9 34.55 279.6 37.50 286.0 38.71 305.5 39.62
191.9 22.80 228.9 28.23 255.7 33.79 262.9 36.26 279.6 39.39 286.0 40.52 305.5 41.38
191.9 23.61 228.9 29.25 255.7 35.19 262.9 37.84 279.6 41.22 286.0 42.35 305.5 43.09
191.9 24.49 228.9 30.47 255.7 37.21 262.9 39.84 279.6 43.48 286.0 44.33 305.5 45.17
191.9 25.37 228.9 32.00 255.7 39.46 262.9 41.67 279.6 45.59 286.0 46.71 305.5 47.46
191.9 25.92 228.9 32.95 255.7 40.47 262.9 42.80 279.6 46.87 286.0 48.04 305.5 48.79
191.9 27.61 228.9 35.32 255.7 42.73 262.9 45.18 279.6 49.51 286.0 50.57 305.5 51.39
191.9 29.50 228.9 37.70 255.7 45.14 262.9 47.75 279.6 52.30 286.0 53.05 301.7 54.13
191.9 31.52 228.9 40.30 255.7 47.71 262.9 50.55 279.6 54.61 286.0 55.87 297.3 56.82
191.9 33.66 228.9 43.02 255.7 50.42 262.9 53.53 279.6 57.73 286.0 58.71 293.5 59.61
191.9 35.79 228.9 45.86 255.7 53.28 262.9 56.72 275.1 60.66 282.4 61.84 288.8 62.49
191.9 38.16 228.9 48.82 255.7 56.28 262.9 60.11 271.3 64.05 277.8 65.11 285.1 65.47
191.9 40.52 228.9 52.14 255.7 59.45 262.9 63.69 266.7 67.59 273.1 68.24 280.6 68.56
191.9 42.96 228.9 55.33 255.7 62.75 259.3 67.46 262.2 71.30 269.4 71.55 275.8 71.75
191.9 46.31 228.9 58.80 251.1 66.22 254.7 72.17 258.4 74.84 264.9 74.96 272.4 75.03
187.0 49.67 223.0 62.29 240.2 69.84 243.9 78.07 247.2 78.07 254.5 78.68 260.8 79.31
182.4 52.15 217.4 64.88 230.3 74.06 234.1 74.87 237.1 74.71 244.1 75.14 250.3 75.36
171.1 50.91 203.8 62.64 210.1 70.29 213.7 70.27 216.6 70.88 223.2 71.26 228.9 71.46
151.3 49.44 177.2 60.33 182.6 66.87 185.8 67.30 188.1 67.63 194.2 67.82 199.2 68.10
Indoor air temp. (DB/WB, °C)
26
27
18
19
TC
PI
TC
PI
TC
Outdoor Units
Cooling Capacity (68RT)
28
30
32
20
22
24
PI
TC
PI
TC
PI