Advertisement
The washer must be empty and the controls must be in the off state.
Number of times the Start/Pause button is pressed | Check Point | Display Status |
None | Turns on all lamps and locks the door. | 1) |
1 time | Tumble clockwise. | rpm (40~50) |
2 times | Low speed Spin. | rpm |
3 times | High speed Spin. | rpm |
4 times | Inlet valve for prewash turns on. | Water level frequency (25~65) |
5 times | Inlet valve for main wash turns on. | Water level frequency (25~65) |
6 times | Inlet valve for hot water turns on. | Water level frequency (25~65) |
7 times | Inlet valve for bleach turns on. | Water level frequency (25~65) |
8 times | Tumble counterclockwise. | rpm (40~50) |
9 times | Water temperature (Thermistor) | Water temperature [°C] |
10 times | Drain pump turns on. | Water level frequency (25~65) |
11 times | Power off and unlock the door. | Turn off all lamps. |
* Press the Delay and Beeper button simultaneously.
So, for example a display indicating 241: a Water level frequency of 241 x.1 kHz = 24.1 kHz
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Advertisement
Thank you! Your question has been received!
Need Assistance?
Do you have a question about the WM2016CW that isn't answered in the manual? Leave your question here.