hit counter script
Download Print this page

Advertisement

6 – 7
3029
Tues.
23rd
182 cal
STEPS
Home screen
Steps
Calories burned
Homepage | Αρχική οθόνη
Stappen | Βήματα
Verbrande calorieën | Θερμίδες που χάσατε
Ana ekran | Ecrã inicial
Adımlar | Passos
Yakılan kalori | Calorias queimadas
8:20
63 bpm
8.2 km
ALARM
Heart rate
Distance
Alarm time (via health mate app)
Hartslag | Καρδιακοί παλμοί
Afstand | Απόσταση
Alarmtijd | Ώρα ξυπνητηριού
Nabız | Frequência cardíaca
Mesafe | Distância
Alarm zamanı | Hora do alarme

Advertisement

loading