Page 1
R901429162/04.16 Training system mMS 4.0 Replaces: R901429162/09.15 English Operating manual...
Page 2
This document, as well as the data, specifications and other information set forth in it, are the exclusive property of Bosch Rexroth AG. We retain all rights of use, including the rights of reproduction and distribution.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 3/68 Contents Contents About this documentation ..............5 Validity of the documentation ..............5 The following signs and symbols are used in this manual: ..... 5 Required and supplementary documentation ........5 Layout of documentation ...............
Page 4
4/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Contents 5.2.13 Portal R115701064 ..............34 5.2.14 Press R115701072..............35 5.2.15 High-stack storage R115701074 ..........35 Technical data and dimensions ............. 36 Technical data ..................36 6.1.1 Training system mMS 4.0 ............36 Identification of the mMS 4.0 training system ........
All user manuals for the components. These can be viewed on the enclosed CD. Documentation about mMS 4.0 from Bosch Rexroth. Layout of documentation To be able to use this documentation quickly and safely, standard safety instructions, symbols, terms and abbreviations are used.
6/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 About this documentation The safety instructions are structured as follows: SIGNAL WORD Type and source of danger Consequences for non-compliance Measures on hazard avoidance Warning sign: Draws attention to the hazard ...
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 7/68 About this documentation 1.4.3 Abbreviations The following abbreviations are used in this documentation: Table 3: Abbreviations Abbreviation Meaning Open Core Engineering mMS 4.0 Modular Mechatronics System for Industry 4.0 Smart Device...
For example in explosion-protected areas or in safety-relevant parts of a control (functional safety). Bosch Rexroth AG cannot assume liability for damage in the event of improper use of the product. The user is solely responsible for the risks due to improper use.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 9/68 Safety instructions Improper use of the product is defined as in particular Failing to the mMS 4.0 training system seriously in an appropriate manner during the exercises and outside of lesson time, ...
10/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Safety instructions 2.4.2 Transport, set-up, installation and commissioning Work on the mMS 4.0 training system such as set-up, connection, commissioning, and repair must only be performed by experts or persons with sufficient qualifications and authorization who have been instructed to do so.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 11/68 Safety instructions General safety instructions Follow the valid regulations on accident prevention and environmental protection. Observe the safety regulations and provisions of the country in which the product is used.
Assembly works and commissioning work may only be carried out by employees at Bosch Rexroth or specialists instructed to do so. This also applies when the product is returned to service after repair work. Maintenance work must only be carried out by skilled workers.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 13/68 Safety instructions Personal protective equipment The personal protective equipment for users of the product comprises: Safety shoes for use during set-up/transportation of the training system Safety gloves and eye protection for use during installation of pneumatic and hydraulic components All components of the personal protective equipment must be intact.
14/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Safety instructions Safety installations To protect personnel, the mMS 4.0 training system must be equipped with the following safety installations: EMERGENCY STOP buttons one for each station to complete the EMERGENCY STOP circuit ...
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 15/68 Safety instructions 2.10 Operator operating positions The training system must be placed on a level base as upright as possible, and the guide rollers must be locked into place. In order to teach and learn the procedures on the mMS 4.0 training system, the following space is provided...
16/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 General instructions concerning property damage and product damage General instructions concerning property damage and product damage NOTE Installation pressurized and electrical voltage is present! Damage to property! Make sure that the system is completely depressurized.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 17/68 Scope of supply Scope of supply The mMS 4.0 training system comes pre-packaged as a turnkey system. It comprises three modules delivered on three wooden crates. The wood is heat treated.
18/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 About this product About this product General information The following sections of this operating manual illustrate a variant of the mMS 4.0 training system and its components for example purposes.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 19/68 About this product Control box left side - exterior Identical for all stations. Fig. 5: Control box left side - exterior 1 Main switch of station 3 Connection cable 230 V AC...
20/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 About this product 5.2.1 Rack, work piece detection station The rack station consists of a table with lockable guide rollers and the following function modules assembled on top of it: 2 separating racks ...
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 21/68 About this product Control box Fig. 8: Control box station rack 1 3 emergency stop relays 3 Switching relay 2 Programmable logic controller 4 Fuses 8 inputs/outputs 5 Power supply unit...
22/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 About this product 5.2.2 Processing with press station The processing with pneumatic/hydraulic press station comprises a table with lockable guide rollers and the following function modules assembled on top of it: Pinning unit ...
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 23/68 About this product Control box Fig. 10: Control box processing station 1 3 emergency stop relays 4 Fuses 2 Programmable logic controller 5 Power supply unit 8 inputs/outputs, field line...
24/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 About this product Hydraulic power unit description The hydraulic power unit is set to a pressure of 50 bar at the factory. An electrically-operated 4/2 directional control valve can be used to switch off depressurised circulation and activate the system pressure.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 25/68 About this product 5.2.3 High rack storage station The high-stack storage station consists of a table with lockable guide rollers and the following function modules assembled on top of it: High-stack storage with 3x5 storage bins ...
26/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 About this product Control box Fig. 14: Control box high-stack storage station 1 3 emergency stop relays 5 Fuses 2 Programmable logic controller 6 Power supply unit 8 inputs/outputs, field line...
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 27/68 About this product Zero point reference position The zero point of the two axes of station 3 is stored by the batteries oft he encoder cables oft he drives even in switched off mode. In case that a battery is empty and replaced, the zero reference position is to be settled again.
28/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 About this product 5.2.4 Conveyor R901371451 Conveyor comprising Rexroth aluminum profile 60 x 60 mm, 8mm grooves, 800 mm belt length, 50 mm -width. With knife edges for lining up multiple conveyors.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 29/68 About this product Filling the racks To load the separating racks with workpieces proceed as follows: Load aluminum cube half 50 x 50 x 25 mm into the right-hand rack from ...
30/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 About this product 5.2.6 Picking unit R115801073 Picking unit comprising a ramp and a cylinder to remove the workpieces. Can be arranged flexibly on either side of the conveyor R901371451.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 31/68 About this product 5.2.8 Light conductor R115801073 Light conductor with fiber-glass cables, emitter and receiver in one housing. Can be mounted flexibly onto the conveyor R901371451. Fig. 7: Light conductor 5.2.9 Machine control panel VAM 40 R115801080...
32/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 About this product 5.2.10 Maintenance unit R480318553 3/2- directional shut-off valve, manually-operated, maintenance unit with filters and pressure control valve for lowered compressed air supply, with pressure gauge. Pressure switch for switching off feed when air pressure is too low.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 33/68 About this product 5.2.12 Pinning unit R115701062 Pinning unit for attaching connection pins. Comprising a tower with press function, pin storage, an ejector and a slide-in cylinder. For attachment onto the conveyor R901371451.
34/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 About this product 5.2.13 Portal R115701064 Portal for transporting work pieces in the pick and place application. Slotted cylinder for transporting along the Y axis, piston rod cylinder for conveying along the Z axis. Vacuum suction gripper with Venturi nozzle acting as a gripper.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 35/68 About this product 5.2.14 Press R115701072 Press with pneumatic or hydraulic stamp for joining 2 work pieces of dimensions 50 x 50 x 25 mm (LxWxH). Cylinder with throttle check valves for pushing the work piece in and out.
36/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Technical data and dimensions Technical data and dimensions Technical data 6.1.1 Training system mMS 4.0 Table 7: Technical data for mMS 4.0 training system Designation Unit Value Total weight Dimension Max.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 37/68 Technical data and dimensions Identification of the mMS 4.0 training system A name plate for the mMS 4.0 training system is found on the system. The characteristics of the mMS 4.0 training system are also indicated here.
38/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Operating and display elements Operating and display elements EMERGENCY STOP button An EMERGENCY STOP button must be placed on the front of the training system. All operating modules (machine control panels) have an EMERGENCY STOP button which can close the EMERGENCY STOP circuit.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 39/68 Operating and display elements Operating elements on the training system 7.2.1 Machine control panel VAM Fig. 17: Control elements in the training system– machine control panel VAM 1 EMERGENCY STOP button...
40/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Operating and display elements 7.2.2 HMI small operating panel VCP The HMI small operating panel VCP 25 R961008358 is an optional, additional visualization/control possibility and can be ordered separately. Fig. 18: Control elements in the training system– small control panel VCP...
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 41/68 Transport and storage Transport and storage Delivery and unpacking Required tool: Screwdriver, knife, pry bar. CAUTION Risk that the training system may fall over. Risk of injury when lifting and transporting the machine! When lifting and transporting the machine, always carefully do so with at least ...
42/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Transport and storage Transport 8.2.1 Transport inside the building General information The mMS 4.0 training system can be moved and installed in a different location any time. Note the following during transport: Ensure that the doors and passages are of sufficient size.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 43/68 Transport and storage 8.2.2 Transporting between two buildings General information Note the following during transport: Ensure that the doors and passages are of sufficient size. Remove attachment parts and device sets that are not needed beforehand.
44/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Transport and storage Storage Table 8: Storage conditions Designation Unit Value Footprint of the mMS 4.0 training system approx. 4000 x 2340 Condition of the footprint level Min. storage temperature °C...
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 45/68 Set-up, installation and commissioning Set-up, installation and commissioning Setting up the mMS 4.0 training system NOTE Risk of anomalies, deviations, faults, defects during set-up or inspection Risk of damage! Do not put the mMS 4.0 training system in operation or place it immediately ...
46/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Set-up, installation and commissioning Check the pneumatic supply The mMS 4.0 training system is completely pre-assembled and tested at the factory. During transportation, however, faults or damage may arise on the mMS 4.0 training system.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 47/68 Set-up, installation and commissioning Check electric installation Prerequisites To install the mMS 4.0 training system, it is required that Each station of the training system mMS 4.0 has been set up properly (see chapter 9.1 Setting up the mMS 4.0 training system) and is complete,...
48/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Set-up, installation and commissioning Installing installation and stations CAUTION Danger caused by lashing hoses. Risk of injurycaused by compressed air! Before switching on the system, make sure all compressed air hoses have ...
Page 49
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 49/68 Set-up, installation and commissioning The remaining compressed air supply is transmitted from station to station. Fig. 22: Compressed air connection between two stations Setting the pressure reducer Notice: The pressure reducer is set to a pressure of 6 bar at the factory.
Page 50
50/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Set-up, installation and commissioning Electrical power supply Operating an individual station The following aspects must be satisfied to operate a single station: The connector to the transfer connectors for signals and emergency stop ...
Page 51
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 51/68 Set-up, installation and commissioning Entire installation (3 Stations) The following aspects must be satisfied to operate the entire installation: The transfer connectors for signals and emergency stop circuit must ...
52/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Set-up, installation and commissioning Commissioning the training system Switching on the training system Requirements: The electrical / pneumatic supply and installation has been connected properly. The functional test has been carried out.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 53/68 Description of the operating functions 10 Description of the operating functions 10.1 Select the operating mode The operating modes are the same at each station. The following operating modes are present in the control system:...
54/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Description of the operating functions 10.2 Manual mode operation CAUTION Risk of damage! Before initiating a program, all work pieces are removed from the training system and loaded into the racks. At the manual mode Station 3 either "Check Stock"...
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 55/68 Description of the operating functions 10.4 Automatic mode operation CAUTION Risk of damage! Before initiating a program, all work pieces are removed from the training system and loaded into the racks. At the manual mode Station 3 either "Check Stock"...
56/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Description of the operating functions 10.5 Homing mode operation CAUTION Risk of damage! Before initiating a program, all work pieces are removed from the training system and loaded into the racks. At the manual mode Station 3 either "Check Stock"...
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 57/68 Description of the operating functions 10.8 Description of the buttons Table 9: Description of the short-stroke buttons in the machine operating panels Short-stroke button Description Station START starts all movements...
Page 58
58/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Description of the operating functions Pin Press Stop, drop Cylinder Separating rack: Station 2, Extends stop cylinder workpiece processing Pin Press Insert cylinder Separating rack: Station 2, Extends feed cylinder...
60/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Fault assistance 11.2 Troubleshooting Basic procedure Remove all workpieces from the stations. Check - All electrical connections for possible faults, - The pneumatic and mechanical components for possible faults.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 61/68 Maintenance and inspection 12 Maintenance and inspection This chapter describes the maintenance and inspection work which may be carried out by trained personnel on the mMS 4.0 training system. Maintenance and inspection work which may only be performed by specially trained and qualified personnel is described in 13 “Maintenance work”.
62/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Maintenance and inspection 12.2 Maintenance and inspection schedule In the following table, the work is organized by maintenance interval and then by assembly / part. The intervals are must be kept to.
Training system mMS 4.0 | R901429162/04.16 Bosch Rexroth AG 63/68 Maintenance work 13 Maintenance work 13.1 General information Inadequate maintenance leads to Faults, Possible breakdown High repair costs. Observe the following instructions if anomalies, faults and wear is identified during operation or during the inspection: Immediately place the training system out of service.
64/68 Bosch Rexroth AG Training system mMS 4.0 | R901429162/04.16 Maintenance work 13.2 Maintenance schedule In the following table, the work is shown by maintenance interval and then by assembly/part. The intervals contain. Table 12: Training system maintenance schedule mMS 4.0...
When ordering spare parts, always specify the device type, material number, year of manufacture and parts designation. Get in touch with Bosch Rexroth After-sales. For the address and other contact data, consult the reverse of this operating manual. www.boschrexroth.com/training Immediately rectify the wear on the mMS 4.0 training system when...