1.5
Date of manufacture
Year of manufacture
The date of manufacture is included as coded information in the serial number (see rating
plate). Details on the coding can be found in the following table.
Production year
1950, 1970, 1990, 2010
1951, 1971, 1991, 2011
1952, 1972, 1992, 2012
1953, 1973, 1993, 2013
1954, 1974, 1994, 2014
1955, 1975, 1995, 2015
1956, 1976, 1996, 2016
1957, 1977, 1997, 2017
1958, 1978, 1998, 2018
1959, 1979, 1999, 2019
1960, 1980, 2000, 2020
1961, 1981, 2001, 2021
1962, 1982, 2002, 2022
1963, 1983, 2003, 2023
1964, 1984, 2004, 2024
1965, 1985, 2005, 2025
1966, 1986, 2006, 2026
1967, 1987, 2007, 2027
1968, 1988, 2008, 2028
1969, 1989, 2009, 2029
In conformance with DIN EN 60062
1)
The identifier of the manufacturing location (e.g. N1) is added as a prefix to the actual
2)
serial number
Devices in explosion-proof design
Compact Operating Instructions, 11/2019, A5E35134047-04
Code
Month
1)
A
January
B
February
C
March
D
April
E
May
F
June
H
July
J
August
K
September
L
October
M
November
N
December
P
R
S
T
U
V
W
X
Introduction
1.5 Date of manufacture
Code
1)
1
2
3
4
5
6
7
8
9
O
N
D
11