hit counter script

Acer HDS WMS100 Reference Manual page 236

Acer hds wms100 server: reference guide
Table of Contents

Advertisement

07/02/2000 08:02:34 C0 W06011 HDU alarm(Unit-1,HDU-1)
07/01/2000 23:55:35 C1 W01000 CTL alarm(CTL-0)
07/01/2000 23:55:34 C1 H90210 CTL failure
06/29/2000 20:18:23 C1 I00724 HDU recovered(Unit-2,HDU-4)
06/29/2000 20:15:10 C0 I00610 PS recovered(Unit-1,PS-0)
06/29/2000 19:30:23 C1 W06024 HDU alarm(Unit-2,HDU-4)
06/29/2000 19:30:23 C1 I00824 Spare HDU recovered(Unit-2,HDU-4)
06/29/2000 19:30:23 C1 I15102 Data recovery completed(Unit-0,HDU-2)
06/29/2000 19:26:33 C1 I15002 Data recovery started(Unit-0,HDU-2)
06/29/2000 19:26:33 C1 I15A24 Dynamic sparing start(Unit-2,HDU-4)
06/29/2000 19:26:33 C1 I51024 D_PT error(HDU Unit-2,HDU-4)
06/29/2000 18:32:06 C0 W05010 PS alarm(Unit-1,PS-0)
06/15/2000 09:45:31 C0 I00100 CTL recovered(CTL-0)
06/15/2000 08:30:08 C1 I10000 Subsystem is Ready
06/15/2000 08:29:25 C1 W01000 CTL alarm(CTL-0)
Figure 8.14 Message Analysis
214
Chapter 8 Troubleshooting
:HDU /TRC
Messages which
:CTL /DMP
require maintenance
:CTL /DMP
Recovery completed
Recovery
completed
:HDU /TRC
Messages indicated
with regard to Disk
drive alarm (These
do not require
maintenance.)
Messages after
:PS
the unit is ready
Recovery
completed
:CTL /DMP
Messages before
the unit is ready

Advertisement

Table of Contents
loading

Table of Contents