Configuring Periodic MIB Data Collection and Transfer
!
This example shows sample bulk statistics file content:
Schema-def cempt1.cempWild "%u, %s, %s, %d" Epochtime instanceoid
cempt1.cempWild: 1339491515, 8695772.1, processor, 2
cempt1.cempWild: 1339491515, 8695772.2, reserved, 11
cempt1.cempWild: 1339491515, 8695772.3, image, 12
cempt1.cempWild: 1339491575, 8695772.1, processor, 2
cempt1.cempWild: 1339491575, 8695772.2, reserved, 11
cempt1.cempWild: 1339491575, 8695772.3, image, 12
Schema-def cempt1.cempRepeat "%u, %s, %s, %d" Epochtime instanceoid
cempt1.cempRepeat: 1339491515, 8695772.1, processor, 2
cempt1.cempRepeat: 1339491515, 8695772.2, reserved, 11
cempt1.cempRepeat: 1339491515, 8695772.3, image, 12
cempt1.cempRepeat: 1339491515, 26932192.1, processor, 2
cempt1.cempRepeat: 1339491515, 26932192.2, reserved, 11
cempt1.cempRepeat: 1339491515, 26932192.3, image, 12
cempt1.cempRepeat: 1339491515, 35271015.1, processor, 2
cempt1.cempRepeat: 1339491515, 35271015.2, reserved, 11
cempt1.cempRepeat: 1339491515, 35271015.3, image, 12
cempt1.cempRepeat: 1339491515, 36631989.1, processor, 2
cempt1.cempRepeat: 1339491515, 36631989.2, reserved, 11
cempt1.cempRepeat: 1339491515, 36631989.3, image, 12
cempt1.cempRepeat: 1339491515, 52690955.1, processor, 2
cempt1.cempRepeat: 1339491515, 52690955.2, reserved, 11
cempt1.cempRepeat: 1339491515, 52690955.3, image, 12
1.3.6.1.4.1.9.9.221.1.1.1.1.3 1.3.6.1.4.1.9.9.221.1.1.1.1.2
1.3.6.1.4.1.9.9.221.1.1.1.1.3 1.3.6.1.4.1.9.9.221.1.1.1.1.2
System Management Configuration Guide for Cisco NCS 5000 Series Routers, IOS XR Release 6.2.x
Periodic MIB Data Collection and Transfer: Example
75