hit counter script

Lil Alarm Type Word (Atw) - Siemens Moore 353 User Manual

Process automation controller
Table of Contents

Advertisement

Data Mapping

7.3.14 LIL Alarm Type Word (ATW)

BITS:
2 1 0
0 0 0 - no alarm action is required
0 0 1 - HIGH Alarm
0 1 0 - LOW Alarm
0 1 1 - HIGH DEVIATION Alarm
1 0 0 - LOW DEVIATION Alarm
1 0 1 - ABSOLUTE DEVIATION Alarm
1 1 0 - OUT OF RANGE Alarm
1 1 1 - no alarm action is required
BITS:
4 3
0 0
- 0.1 % alarm deadband
0 1
- 0.5 % alarm deadband
1 0
- 1.0 % alarm deadband
1 1
- 5.0 % alarm deadband
BITS:
7 6 5
0 0 0 - 0.0 seconds - delay time IN
0 0 1 - 0.4 seconds - delay time IN
0 1 0 - 1.0 seconds - delay time IN
0 1 1 - 2.0 seconds - delay time IN
1 0 0 - 5.0 seconds - delay time IN
1 0 1 - 15.0 seconds - delay time IN
1 1 0 - 30.0 seconds - delay time IN
1 1 1 - 60.0 seconds - delay time IN
BITS:
10 9 8
0 0 0 - 0.0 seconds - delay time OUT
0 0 1 - 0.4 seconds - delay time OUT
0 1 0 - 1.0 seconds - delay time OUT
0 1 1 - 2.0 seconds - delay time OUT
1 0 0 - 5.0 seconds - delay time OUT
1 0 1 - 15.0 seconds - delay time OUT
1 1 0 - 30.0 seconds - delay time OUT
1 1 1 - 60.0 seconds - delay time OUT
BIT:
11
0
- (ringback option is not required)
1
- RINGBACK
BITS:
12 through 15 - changes to these bits will be ignored.
7-48
UM353-1
March 2003

Hide quick links:

Advertisement

Table of Contents
loading

Table of Contents